Troubleshooting HORSE
Problem | Detail | Possible Reason | Solution |
---|---|---|---|
Nothing found | HORSE didn't find any cases . . . | HORSE is not fully set up | Ensure that HORSE is set up fully and that your facility is correct in the CMS Cert Number |
Nothing found | HORSE didn't find any cases . . . | Dates searched are not correct | Ensure that the dates searched by HORSE match the dates in your billing report file |
Nothing found | HORSE didn't find any cases . . . | No cases in the encounter file | It is possible that you don't have any cases when running SEP or VTE on inpatient. If you think this is not possible, contact the HORSE vendor for assistance. |
HORSE error - "Unhandled Exception" | Index outside the bounds of the array | The file format of the report is not correct in the setup | Check that the setup for file format matches the report layout |
HORSE error - "Unhandled Exception" | HORSE error - "Unhandled Exception" | Not pointing to the correct file | Ensure that the "Encounter File" is correct in HORSE |
HORSE error | You can not sample for the entire quarter unless you select the entire quarter | Date range - earliest to latest discharge dates must span either a quarter or a month and "Sample Timing" of HORSE has to match this selection | Check that time range and "Sample timing" match |
HORSE error | To sample by month, you must select only one month of discharges | Single full month is not selected in discharge date range | Ensure that a full single month is selected in the date range |
HORSE error | Latest discharge date has to be the end of the month | Latest discharge date must be end of month | Change the latest date to the end of the month |
HORSE error | Earliest discharge date must be the beginning of the month | Earliest discharge date not start of month | Change the earliest discharge date to the beginning (1st) of the month |
HORSE error | Earliest and latest discharge dates must be in the same month | Only quarters Jan-Mar, Apr-Jun, Jul-Sep, Oct-Dec are valid quarters | Ensure quarters indicated by earliest and latest discharge dates stay in same quarter |
HORSE error - "Unhandled exception" | The process cannot access the file . . . because it is being used by another process. | The file is opened in another program | Close the other program where the file is opened. This may be CART. |
HORSE error - "Unhandled exception" | The process cannot access the file . . . because it is being used by another process. | File is being held in HORSE after an unsuccessful attempt to find cases | Close out of HORSE and re-start before trying again |
Troubleshooting CART
Problem | Show Log Detail | Possible Reason | Solution |
---|---|---|---|
Import Statistics - failure | The Provider's preferences have not been selected for the provided discharge date | CART was not set up for your facility data for this time period. | In CART, go to Administration --> Provider and set the Provider Preferences for the Time Period you are importing (bottom right of Provider Information Screen). Click on save when finished. |
Import Statistics - failure | java.text.ParseException: Unparseable date: | Date format was changed because of opening HORSE file before importing into CART. | Re-run HORSE and don't open the output file before attempting import into CART. |
Import Statistics - failure | Invalid CSV file format | May be an empty file | If HORSE did not find any cases, there is nothing to import. |
Import Statistics - failure | Invalid CSV file format | Possibly not a HORSE output file | Only OPPS.csv, UB-92.csv. VTE.csv, ED.csv and IMM.csv are valid import files. Other files are log files, interim files or tracking files not for import. |